HH Basketball
8 Under & 10 Under | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 5-1 | .833 | - | 5-1 | 0-0 | 215 | 181 | 5-1 | Won 5 |
![]() | 3-3 | .500 | 2 | 2-1 | 1-2 | 212 | 195 | 3-3 | Lost 2 |
![]() | 3-3 | .500 | 2 | 0-0 | 3-3 | 181 | 222 | 3-3 | Lost 1 |
![]() | 1-5 | .167 | 4 | 1-2 | 0-3 | 206 | 216 | 1-5 | Won 1 |
12 Under & 15 Under | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 3-2 | .600 | - | 2-1 | 1-1 | 254 | 259 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | - | 2-0 | 1-2 | 277 | 298 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | - | 2-1 | 1-1 | 264 | 240 | 3-2 | Won 1 |
![]() | 2-3 | .400 | 1 | 1-0 | 1-3 | 244 | 235 | 2-3 | Won 2 |
![]() | 2-3 | .400 | 1 | 1-2 | 1-1 | 226 | 225 | 2-3 | Lost 2 |
![]() | 2-3 | .400 | 1 | 2-1 | 0-2 | 219 | 227 | 2-3 | Won 1 |
- 8 Under & 10 Under
Points Team Pts/G K. Natividad TH 19.8 K. Reyes TC 14.5 A. Paule TS 14.2 A. Yu TS 13.7 R. Mandapat TC 12.4 Assists Team Ast/G E. Bay TS 2.0 A. Yu TS 2.0 K. Reyes TC 1.7 A. Paule TS 1.5 A. Elcamel TS 1.5 Rebounds Team RB/G R. Mandapat TC 13.4 K. Reyes TC 11.5 Efo Laure TH 11.1 A. Yu TS 9.0 B. Lee TS 8.2 Blocks Team Blk/G R. Mandapat TC 3.6 K. Natividad TH 2.0 B. Lee TS 1.5 A. Yu TS .7 G. L TS .4 Steals Team Stl/G K. Natividad TH 7.0 M. Ibanez TS 4.2 R. Mandapat TC 4.0 R. Mandapat TC 4.0 A. Elcamel TS 4.0 - 12 Under & 15 Under
Points Team Pts/G M. Hortelano TB 20.2 Mason TV 18.0 N. Umali TB 16.0 J. Sumera TP 16.0 R. Munsayac TH 15.7 Assists Team Ast/G R. Munsayac TH 5.7 E. Zou TL 4.2 I. Libor TA 3.4 K. Pagute TP 2.5 Angelo TV 2.5 Rebounds Team RB/G M. Hortelano TB 17.2 P. Mendoza TL 11.6 J. Sumera TP 11.2 C. Larrahondo TV 11.0 D. Enano TV 10.5 Blocks Team Blk/G D. Enano TV 2.5 J. Sumera TP 1.7 S. Binaoro TH 1.0 R. Munsayac TH 1.0 M. Hortelano TB .8 Steals Team Stl/G R. Munsayac TH 4.3 N. Umali TB 3.2 Mason TV 2.7 Jordan TA 2.7 J. Sumera TP 2.2
Instagram